Synthesia is fine for internal training videos. But if you're using it for your product launch, your paid ads, or your social content — your audience can tell. And they're scrolling past it.
Synthesia did something genuinely useful: it made video creation accessible. But accessible and effective are very different things. Here's where it breaks down for brands trying to stand out:
| Synthesia | WithLore | |
|---|---|---|
| Primary Format | AI avatar talking heads | 3D, Motion Graphics, AI Cinematic, Characters |
| Storytelling | Script reading only | Narrative-driven with comedy & story arcs |
| Visual Variety | Single avatar format | Full-stack: any digital style |
| Brand Customization | Templates with brand colors | Fully custom creative from scratch |
| Turnaround | Minutes for simple videos | Days for cinematic quality |
| Pricing Model | Self-serve subscription | Creative retainer (full team included) |
| Best For | Internal training, onboarding | Launches, ads, social, revenue content |
| Performance Track Record | No public performance data | 2M+ views, 550K avg on launches |
| Human Creative Direction | You write the script & pick a template | Dedicated creative team embedded in yours |
| Revision Process | Re-edit in platform | Unlimited revisions, AI-accelerated pipeline |
No avatars. No templates. Every piece built from scratch with real creative direction, storytelling, and production craft — accelerated by AI.
We'll build a custom video concept for your product so you can compare WithLore quality against avatar-generated content.
Get Your Free ConceptNo pitch deck. No contracts. You keep the concept even if you don't work with us.